Top Tokens
Token | Price | 24h Change |
---|---|---|
![]() BlockDAG BDAG | $2.45 | +5.2% |
![]() DagSwap DAGGR | $0.0195 | +12.8% |
![]() Ethereum ETH | $3,245.67 | +5.2% |
![]() PancakeSwap Token CAKE | $2.45 | +12.8% |
![]() Binance Coin BNB | $320.15 | -1.5% |
![]() Tether USD USDT | $1.00 | +0.1% |
0.2% Commissions

DeFi fast, easy and affordable.
We process transactions in parallel for confirmations in 1-2 seconds, offer a super simple interface and keep fees low and predictable.
Learn MoreTrading Decentralized at Lightning Speed
Revolutionizing the DeFi market with BlockDAG technology
Learn More
1-2s Time